N9K-C93180YC-EX Overview
N9K-C93180YC-EX is one of the Cisco Nexus 9300-EX switches. Cisco Nexus 9300-EX platforms are the next generation of fixed Cisco Nexus 9000 Series Switches. The new platforms support cost-effective cloud-scale deployments, an increased number of endpoints, and cloud services with wire-rate security and telemetry. The platforms are built on modern system architecture designed to provide high performance and meet the evolving needs of highly scalable data centers and growing enterprises.
Quick Spec
Figure 1 shows the appearance.
Table 1 shows the quick spec.
Part Number | N9K-C93180YC-EX |
Ports | 48 x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports |
Downlink supported speeds | 1/10/25-Gbps speeds |
CPU | 4 cores |
System memory | 24 GB |
SSD drive | 64 GB |
System buffer | 40 MB |
Management ports | 2 ports: 1 RJ-45 and 1 SFP |
USB ports | 1 |
RS-232 serial ports | 1 |
Power supplies (up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC |
Typical power (AC/DC) | 210W |
Maximum power (AC/DC) | 470W |
Physical dimensions
(H x W x D) |
1.72 x 17.3 x 22.5 in.
(4.4 x 43.9 x 57.1 cm) |
Weight (without power supplies or fans) | 17.2 lb (7.8 kg) |
Product Details
Figure 2 shows the front panel of N9K-C93180YC-EX.
Note:
â‘ | 48 x 10/25-Gigabit SFP+ ports to other devices |
② | 6 x 40/100-Gigabit QSFP28 optical ports for uplink connections to aggregation switches |
Figure 3 shows the back panel of N9K-C93180YC-EX.
Note:
①| Power Supply | ⑤ | Chassis LEDs (Beacon [BCN] and Status [STS]) |
② | 4 x Fan Module | ⑥ | USB port used for saving or copying functions |
③ | Power Supply | ⑦ | Out-of-band management port (SFP port) |
④ | Out-of-band management port (RJ-45 port) | ⑧ | Console port (RS232 port) |
Compare to Similar Item
Table 2 shows the comparison.
Part Number | N9K-C93180YC-EX | N9K-C93108TC-EX |
Ports | 48 x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports | 48 x 10GBASE-T and 6 x 40/100-Gbps QSFP28 ports |
Downlink supported speeds | 1/10/25-Gbps speeds | 100-Mbps and 1/10-Gbps speeds |
CPU | 4 cores | 4 cores |
System memory | 24 GB | 24 GB |
SSD drive | 64 GB | 64 GB |
N9K-C93180YC-EX Specification
N9K-C93180YC-EX Specification |
|
Ports | 48 x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports |
Downlink supported speeds | 1/10/25-Gbps speeds |
CPU | 4 cores |
System memory | 24 GB |
SSD drive | 64 GB |
System buffer | 40 MB |
Management ports | 2 ports: 1 RJ-45 and 1 SFP |
USB ports | 1 |
RS-232 serial ports | 1 |
Power supplies (up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC |
Typical power (AC/DC) | 210W |
Maximum power (AC/DC) | 470W |
Input voltage (AC) | 100 to 240V |
Input voltage (high-voltage AC [HVAC]) |
200 to 277V |
Input voltage (DC) | –48 to –60V |
Input voltage (high-voltage DC [HVDC]) |
–240 to –380V |
Frequency (AC) | 50 to 60 Hz |
Fans | 4 |
Airflow | Port-side intake and exhaust |
Physical dimensions (H x W x D) |
1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) |
Acoustics | 48.5 dBA at 40% fan speed, 64.9 dBA at 70% fan speed, and 77.8 dBA at 100% fan speed |
RoHS compliance | Yes |
MTBF | 390,330 hours |
Maximum number of Longest Prefix Match (LPM) routes | 896,000 |
Maximum number of IP host entries | 896,000 |
Maximum number of MAC address entries | 256,000 |
Maximum number of multicast routes | 32,000 |
Number of Interior Gateway Management Protocol (IGMP) snooping groups | Shipping: 8,000
Maximum: 32,000 |
Maximum number of Cisco Nexus 2000 Series Fabric Extenders per switch | 16 |
Maximum number of Access Control List (ACL) entries | Per slice of the forwarding engine:
4000 ingress 2000 egress Total (2 forwarding slices): 8000 ingress 4000 egress |
Maximum number of VLANs | 3,967 |
Number of Virtual Routing and Forwarding (VRF) instances | Shipping:Â 1,000
Maximum: 16,000 |
Maximum number of ECMP paths | 64 |
Maximum number of port channels | 512 |
Maximum number of links in a port channel | 32 |
Number of active SPAN sessions | 4 |
Maximum number of VLAN’s in Rapid per-VLAN Spanning Tree (RPVST) instances | 3,967 |
Maximum number of Hot-Standby Router Protocol (HSRP) groups | 490 |
Number of Network Address Translation (NAT) entries | 1,023 |
Maximum number of Multiple Spanning Tree (MST) instances | 64 |
Flow-table size used for Cisco Tetration Analytics platform | 64,000 |
Operating temperature | 32 to 104°F (0 to 40°C) |
Nonoperating (storage) temperature | –40 to 158°F (–40 to 70°C) |
Humidity | 5 to 95% (noncondensing) |
Altitude | 0 to 13,123 ft (0 to 4000m) |
Weight (without power supplies or fans) | 17.2 lb (7.8 kg) |
S M Imrul Quies –
The N9K-C93180YC-EX from RAINICT has greatly enhanced our network’s efficiency. I would recommend it to anyone in need of a robust network switch.
admin –
Thank you for your review Sir
admin –
The Cisco N9K-C93180YC-EX switch is a high-performance solution for large-scale data center deployments. It features 48 ports of 10/25G SFP+ and 6 ports of 100G QSFP28, with less than 1 microsecond latency. It includes advanced features like VXLAN support and ACI, and is designed for high availability with hot-swappable power supplies and fans. With its powerful and versatile design, it’s the perfect solution for demanding applications in high-performance computing environments. With 48 ports of 10/25G SFP+ and 6 ports of 100G QSFP28, this switch offers maximum flexibility and high-bandwidth connectivity.